| Management number | 231579137 | Release Date | 2026/06/18 | List Price | $12.84 | Model Number | 231579137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Dress Condition: New with tags Material: 85% Polyester, 15% Spandex Tag No.---|---Recommended Size---|-----Length-----|-----Sleeve-----|------Chest-----|-----Waist----|------Hip-- ---S------|-----------S----------|---31.5"/81cm---|---13.5"/35cm---|---30.5"/78cm---|---25"/64cm---|---31"/79cm ---M------|-----------M----------|---32.5"/83cm---|----14"/36cm----|---32.5"/83cm---|---27"/69cm---|---33"/84cm ---L------|-----------L----------|---33.5"/85cm---|---14.5"/37cm---|---34.5"/88cm---|---29"/74cm---|---35"/89cm ---XL-----|----------XL----------|----34"/87cm----|----15"/38cm----|---36.5"/93cm---|---31"/79cm---|---37"/94cm --XXL-----|----------XXL---------|----35"/89cm----|----15"/39cm----|---38.5"/98cm---|---33"/84cm---|---39"/99cm
| ASIN | B0GDWR385D |
|---|---|
| Color | Black |
| Pattern | No Metal Type |
| Brand Name | Xnihocha |
| Neck Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Regular |
| Special Size Type | Standard |
| Apparel Closure Type | Regular |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form