| Management number | 222565327 | Release Date | 2026/05/04 | List Price | $106.40 | Model Number | 222565327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Felvixanor Felvixanor is a professional audio brand dedicated to creating premium wireless earbuds that combine cutting-edge noise cancellation, Hi-Res audio quality, and all-day comfort. We focus on designing products that enhance your sleep, work, and lifestyle with innovative technology and user-centric design. Why Choose Our Sleep Earbuds? ✅ All-Night Comfort: Low-profile ergonomic design fits perfectly for side sleepers, no ear pain even after wearing all night ✅ Ultra-Deep Noise Cancellation: -90dB ANC blocks snoring, traffic, and ambient noise for undisturbed sleep ✅ Hi-Res LDAC Sound: LDAC Bluetooth 5.4 and DSEE Extreme technology deliver lossless, immersive audio ✅ Versatile for All Activities: IPX5 waterproof design for sports, running, workouts, and daily commuting ✅ Long-Lasting Battery: 60-hour total battery life with the charging case for uninterrupted useWhether you're trying to sleep better, enjoy music while running, or take clear calls on the go, Felvixanor sleep earbuds are your ideal companion for every moment.
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Felvixanor |
| Model Name | XQSM-020 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Sensitivity | 95 dB |
| Control Type | On-ear Controls |
| Manufacturer | Felvixanor |
| Model Number | XQSM-021 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Wireless Headphones |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Volume Control |
| Number of Items | 1 |
| Antenna Location | Music Listening |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 4 Inches |
| Carrying Case Length | 7 Inches |
| Carrying Case Weight | 0.5 Pounds |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Polyester |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music Listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form