| Management number | 218963317 | Release Date | 2026/05/03 | List Price | $3.80 | Model Number | 218963317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westinghouse 18MINITWIST/GU24/27 Compact Fluorescent Light Bulb - Description - Mini Twist, Finish - Soft White - Kelvin 2700 - CRI 82 - Avg Rated Hours 10000 - Approx. Lumens 1200 - Watts 18 - Base - GU24 - MOL 3 13/15 inch
| UPC | 030721363085 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Bulb Base | GU24 |
| Brand Name | Westinghouse |
| Brightness | 1200 Lumen |
| Light Type | CFL |
| Unit Count | 1.0 Count |
| Light Color | Soft White |
| Manufacturer | Westinghouse |
| Model Number | CFL |
| Control Method | App |
| Controller Type | Push Button |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Additional Features | Approx. Lumens 1200, Avg Rated Hours 10000, Base - GU24, MOL 3 13/15 inch, Watts 18 |
| Light Output Maximum | 1200 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 36308 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form