| Management number | 232123705 | Release Date | 2026/06/18 | List Price | $34.55 | Model Number | 232123705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fox-like directional tread pattern. widely spaced tread bars shed mud. Ideal for mud, snow and sand. Heavy 4 ply rated nylon construction resists punctures and abrasions. Tires only, wheels not includedTire SpecificationsTire Size: 22x10-10Brand: WANDATread Pattern: P361Ply Rated: 4Tread Depth: 0.49Rim Width: 9Max Load: 300@5psiLoad Index: 39Speed Rating: J
| Ply | 4-Ply |
|---|---|
| UPC | 758399871601 |
| ASIN | B078B3GN8J |
| Size | 22x10-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 9 Inches |
| Brand Name | WANDA |
| Load Index | 39.00 |
| Load Range | J |
| Tread Type | Directional |
| Item Weight | 18.8 Pounds |
| Tread Depth | 0.49 Inches |
| Manufacturer | WANDA |
| Model Number | P361 |
| Speed Rating | J |
| Item Diameter | 22 Inches |
| Load Capacity | 300 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 21 x 9.5 x 21 inches |
| Maximum Pressure | 5 Pound per Square Inch |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10195S |
| Vehicle Tire ISO Metric Size Description | 560/25R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form