| Management number | 230498103 | Release Date | 2026/06/18 | List Price | $80.00 | Model Number | 230498103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ViewSonic ColorPro® VP1656 is a 16” portable monitor that boasts a native WUXGA 1920 x 1200 resolution. Featuring a flexible and foldable ergonomic stand, it offers easy height adjustment to achieve the perfect viewing angle across various environments. This monitor is Pantone Validated and comes factory hardware calibrated, with 100% sRGB color gamut ensuring richer color uniformity and enhanced detail accuracy to meet the high standards of professional content creators. An integrated tripod mount in the stand allows the display to function as a high-quality photo or video preview screen, ideal for fine adjustments in the field. Versatile connectivity options include two USB-C ports supporting 2-way charging, a micro HDMI port, and a headphone jack.
| Screen size | 16 in |
|---|---|
| Resolution | 1920 x 1200 |
| Refresh rate | 75 Hz |
| Display | LCD |
| Aspect | 16:10 |
| Response time | 8 ms |
| Features | Integrated Speakers, Anti-Glare, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 1200:1 Static Contrast Ratio |
| Inputs/Outputs | Inputs - USB, USB Type-C |
| Brand | ViewSonic |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Power Adaptor, USB-C to USB-A Cable, micro HDMI Cable, USB-C Cable, Quick Start Guide, Protective bag |
| Model | VP1656 |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 170 degrees |
| Vertical viewing angle | 170 degrees |
| Input/output type | HDMI |
| Input/output quantity | 4 |
| Input/output direction | Bi-Directional |
| Assembled product height | 14 in |
| Assembled product weight | 3.4 lb |
| Height (with stand) | 12.89" |
| Depth (with stand) | 0.91" |
| Depth (without stand) | 0.91 in |
| Net content statement | VP1656 Display, Power adaptor, USB-C to USB-A cable, micro HDMI Cable, USB-C Cable, Quick Start Guide, Protective bag |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form