| Management number | 217129130 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217129130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849632072135 |
|---|---|
| Color | Coal Aurora Stripe |
| Style | No Show Socks |
| Pattern | Striped |
| Fit Type | slim |
| Material | 38% Nylon / 24% Merino wool / 22% Olefin / 13% Polyester / 3% Spandex |
| Occasion | athletic |
| Brand Name | Swiftwick |
| Model Name | Flite Xt Trail |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 1 Count |
| Fabric Type | 38% Nylon/24% Merino wool/22% Olefin/13% Polyester/3% Spandex |
| Manufacturer | Swiftwick |
| Collection Name | Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00849632072135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form