| Management number | 234053386 | Release Date | 2026/06/27 | List Price | $17.19 | Model Number | 234053386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194428108391 |
|---|---|
| ASIN | B07TZN4G9D |
| Brand | Skechers |
| Color | Blue/Purple |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Standard lace ends (e.g., plastic tips or aglets) |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Sport Type | Running, Walking |
| Strap Type | Lace up |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 128075 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Leather and Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight |
| Insole Cushioning | Skechers Air Cooled Ultra Go Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128075 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194428108391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form