| Management number | 227607388 | Release Date | 2026/05/09 | List Price | $58.00 | Model Number | 227607388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for no boundaries. Takes you from road to trail, and back.


| UPC | 195021139881 |
|---|---|
| ASIN | B0DJWMSMKJ |
| Brand | Saucony |
| Color | Brick/Wine |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Ride Tr2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Ride Tr2 |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10951-246 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10951-246 |
| Global Trade Identification Number | 00195021139881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form