| Management number | 232071328 | Release Date | 2026/06/18 | List Price | $35.99 | Model Number | 232071328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676821300416 |
|---|---|
| ASIN | B0DFTZ62SZ |
| Size | 3.50-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | RedCap |
| Load Index | 51 |
| Unit Count | 1.0 Count |
| Manufacturer | RedCap Electronics |
| Model Number | WHL-10RR-SET |
| Speed Rating | J429 |
| Load Capacity | 429 Pounds |
| Section Width | 90 Millimeters |
| Construction Type | Radial |
| Tire Aspect Ratio | 100 |
| Automotive Fit Type | Universal Fit |
| Included Components | Complete Rear Wheel and Tire Assembly |
| Manufacturer Part Number | WHL-10RR-26 |
| Manufacturer Warranty Description | 30 Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form