| Management number | 221325489 | Release Date | 2026/05/03 | List Price | $63.60 | Model Number | 221325489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18.7 inches x 15.35 inches |
|---|---|
| Color | Red |
| Shape | rectangular prism |
| Theme | Traditional |
| Pattern | Solid |
| Tilting | No |
| Set Name | False |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Adjustable Back |
| Brand Name | Duorest |
| Item Depth | 15.35 inches |
| Model Name | 8809227071600 |
| Seat Depth | 15.35 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 10 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | DUOREST |
| Model Number | [Predicted]8809227071600 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Foam |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 15.35 x 18.7 x 16.53 inches |
| Furniture Finish | Aluminum |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Metal |
| Included Components | 2 Pillows |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | DR920AM-002 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.35"D x 18.7"W x 16.53"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form