| Management number | 230519650 | Release Date | 2026/06/18 | List Price | $171.60 | Model Number | 230519650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><strong> iPad Air. Hello, Apple Intelligence.</strong><br> </p><p>iPad Air. Built for Apple Intelligence.1 Supercharged by the incredibly fast Apple M2 chip. It features a stunning 11-inch Liquid Retina display,2 a landscape camera perfect for FaceTime and video calls, and superfast Wi-Fi 6E.3 And it works with Apple Pencil Pro and Magic Keyboard, so you can multitask, study, work, play, and create from anywhere</p>
Legal
Technical Specifications
| OS | iPadOS |
|---|---|
| Brand | Apple |
| Screen size | 11 in |
| Data storage | 128 GB |
| Battery life | 10 hours |
| Resolution | 2360 x 1640 |
| Ram memory | 8 GB |
| Proc. speed | 2.4 GHz |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Wireless | Bluetooth, Wi-Fi |
| Color | Blue |
| Processor | Apple M2 |
| Proc. brand | Apple M2 |
| Display | Retina Display |
| Model name | iPad Air |
| In/Out type | Wireless |
| Cellular tech | None |
| Native resolution | 2360 x 1640 |
| Virtual assistant | Siri |
| Apps installed | Safari, Messages, and Keynote |
| Assembled product weight | 1.02 lb |
| Accessories included | <ul><li>Apple 11-inch iPad Air Wi-Fi</li><li>20W USB-C power adapter</li><li>USB-C charge cable - 1 m</li></ul> |
| Edition year | 2024 |
| Inputs & outputs | USB Type-C |
| Graphic card | 10-Core GPU |
| Features | Touch ID |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form