| Management number | 231440316 | Release Date | 2026/06/18 | List Price | $51.60 | Model Number | 231440316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09CPD572N |
|---|---|
| Size | 27.5"x 27.5"x (43.5''- 46.5")400lbs |
| Color | Black |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Saber Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | POWERSTONE |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Form Factor | Upholstered |
| Item Weight | 35.5 Pounds |
| Finish Types | Brushed |
| Manufacturer | POWERSTONE |
| Model Number | a1e1a23c-ac39-4ff8-9b07-80d9435b70d6 |
| Fill Material | Foam |
| Material Type | Polyurethane, Metal, Leather, Polyvinyl Chloride |
| Seat Material | Polyurethane (PU) Leather |
| Item Dimensions | 28.5 x 26.5 x 48.5 inches |
| Furniture Finish | Leather |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Caster, User Manual |
| Chair Backrest Width | 23.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28.5"D x 26.5"W x 48.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds, 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form