| Management number | 229281410 | Release Date | 2026/05/31 | List Price | $10.79 | Model Number | 229281410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FP2C8THW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 25" - Back Pocket |
| Leg Style | Ankle |
| Brand Name | ODODOS |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | Body: 80% Nylon, 20% Spandex; Lining: 90% Polyester, 10% Spandex |
| Rise Height | 4 Inches |
| Inseam Length | 25 Inches |
| Material Type | BODY: 80% Nylon, 20% Spandex; LINING: 90% Polyester, 10% Spandex |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form