| Management number | 231426658 | Release Date | 2026/06/18 | List Price | $17.60 | Model Number | 231426658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our streetwear techwear pants made from power stretch material for comfort and fit, cut in a tapered silhouette. Designed with utlity style cargo pockets, provide ample space to keep your belongings close at hand. These urban jogger pants great for both techwear and cyber style enthusiasts.
| ASIN | B0CLZTBTQ7 |
|---|---|
| Color | Camo2 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Niepce Inc |
| Model Name | Niepce Inc Men's Streetwear Techwear Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Niepce Inc Men's Streetwear Techwear Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Cotton Blend |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | jogger |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Urban |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form