| Management number | 229051618 | Release Date | 2026/05/31 | List Price | $6.60 | Model Number | 229051618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718540882078 |
|---|---|
| ASIN | B0CG7N9SJ4 |
| Color | Blue |
| Theme | Bunny |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Crew Neck |
| Brand Name | Mud Pie |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Mud Pie Blue Bunny Crochet Gown |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Mud Pie |
| Style Number | 10800054 |
| Weave Method | Powerloom |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Halloween, New Year |
| Item Type Name | Casual Dress |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | no back pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 10800054 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Gingham |
| Global Trade Identification Number | 00718540882078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form