| Management number | 229532684 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 229532684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 612409520012 840359405879 |
|---|---|
| ASIN | B01MZDJ7EA |
| Flavor | Strawberries & Cream |
| Diet Type | Gluten Free |
| Brand Name | MTN OPS |
| Model Name | Magnum Whey Protein Blend |
| Unit Count | 33.1 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Mountain OPS, LLC |
| Model Number | 1025-SC |
| Item Nype Name | Magnum Whey Protein Powder, Post-Workout Muscle Growth and Recovery, Strawberries and Cream Flavor, 32 Servings per Container |
| Protein Source | Whey |
| Item Dimensions | 5.9 x 5.9 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Tub |
| Material Type Free | No Artificial Colors |
| Included Components | Magnum Whey Protein Blend |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | 1025-SC |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00612409520012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form