| Management number | 229334802 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 229334802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CZ6WZRXM |
|---|---|
| Color | Windsor Blue Henley |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Merino.tech |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Henley |
| Unit Count | 1 Count |
| collartype | Flat Collar |
| Fabric Type | 100% Superfine Merino Wool |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | TH-180 |
| Material Type | 100% Superfine Merino Wool |
| Occasion Type | Everyday wear |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MER-MN-SS-WND-BL-HNL-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Hiking |
| Global Trade Identification Number | 04895261801109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form