| Management number | 217867906 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217867906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Smoky Gray |
|---|---|
| Pattern | Solid |
| Brand Name | Vynkorin |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Men's Athletic Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | Nylon, Spandex |
| Outseam Length | 20 Inches |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form