| Management number | 229263548 | Release Date | 2026/05/31 | List Price | $127.36 | Model Number | 229263548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Manchester series is inspired by classic coach lanterns and consists of minimally extended sconces in a variety of sizes that have been modified with simplified embellishments. The black frames have been modified with a squared arc handle and a contrasting Burnished Gold plate that reflects clusters of candle lights surrounded by Clear glass panels. This collection references historic exterior sconces while modernizing their appearance. Complement the design with tubular lamps to accentuate the verticality of the frames.
| UPC | 783209274099 |
|---|---|
| ASIN | B09VFCZXMN |
| Size | Medium |
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Outdoor Wall Lights |
| Brand Name | Maxim |
| Efficiency | Energy Efficient |
| Model Name | 30758CLBK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 9.5 Pounds |
| Light Color | Yellow |
| Switch Type | Toggle |
| Finish Types | Black |
| Fixture Type | Outdoor Wall Lights |
| Light Source | E12 Candelabra |
| Manufacturer | Maxim Lighting |
| Model Number | 30758CLBK |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer |
| Shade Material | Glass |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 30758CLBK |
| Item Dimensions L x W x H | 11.5"L x 5.5"W x 30"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form