| Management number | 224775261 | Release Date | 2026/05/09 | List Price | $13.99 | Model Number | 224775261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3D2GW4P |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Ripstop |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.2 Kilograms |
| Material Type | Nylon Blend |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Lining Description | Nylon lining |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Fishing, Camping, Climbing, Cycling, Jogging, Running, Travel, Gym |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form