| Management number | 218503388 | Release Date | 2026/05/03 | List Price | $679.60 | Model Number | 218503388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core Ultra 7 265 Processor (20 Cores, 20 Threads, 30MB L3 Cache, Base at 1.8 GHz, Up to 5.3 GHz Max Turbo Frequency)Memory: Up to 32GB DDR5 RAMHard Drive: Up to 1TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 ProGraphics: Intel GraphicsDisplay: 27" QHD (2560 x 1440), IPS, Anti-Glare, Non-Touch, 99%sRGB, 400 nits, 120HzSide side:1 x USB-C (Thunderbolt 4, USB 40Gbps) with power delivery & DisplayPort 2.1 1 x USB-A (USB 10Gbps)1 x USB-C (USB 10Gbps)1 x Headphone / mic comboRear side:2 x USB-A (USB 5Gbps), one always on2 x USB-A (USB 10Gbps)1 x DisplayPort 1.4 out1 x Ethernet (RJ45) 1 x HDMICamera: 5MP IR/RGB with Dual Array MicrophoneWireless Connectivity: Wi-Fi 6 and BluetoothKeyboard Mouse: Wired Keyboard & MouseDimensions: 15.3 x 24.2 x 2.2 inchesWeight: 18.29lbsColor: Black
| UPC | 199271956762 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkCentre neo |
| Model Year | 2026 |
| Screen Size | 27 Inches |
| Display Type | LED |
| Manufacturer | Lenovo Group, Ltd. |
| Model Number | ThinkCentre neo |
| BuiltIn Media | Lenovo All-in-One Desktop |
| Cooling Method | Air |
| Item Dimensions | 24.2 x 2.2 x 15.3 inches |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 7 |
| Video Processor | Intel |
| CPU Model Number | 265 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Mobile CPU |
| Processor Socket | LGA 1851 |
| Memory Clock Speed | 5600 MHz |
| Additional Features | Anti Glare Coating |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 2 |
| Connectivity Technology | Ethernet |
| Memory Storage Capacity | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2560x1440 Pixels |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form