| Management number | 228320330 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 228320330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sustainably crafted with premium materials, these trackpants offer both comfort and conscious style. Thoughtful design details enhance everyday wearability while reflecting a commitment to the environment.
| UPC | 197789616932 |
|---|---|
| ASIN | B0DQTM7K5Z |
| Color | Liamone Mint |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Solid Fleece Jogger Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Solid Fleece Jogger Sweatpants |
| Fabric Type | Bottom Rib: 98% Cotton, 2% Elastane; Pocket Lining: 100% Cotton; Shell: 84% Cotton, 16% Polyester |
| Manufacturer | Lacoste |
| Style Number | XH2529-51-TTF |
| Material Type | Cotton |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH2529-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form