| Management number | 222806363 | Release Date | 2026/05/04 | List Price | $48.00 | Model Number | 222806363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 819005044724 |
|---|---|
| Color | Midnight |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Jofit |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Full Coverage |
| Fabric Type | 100% Spandex |
| Manufacturer | Jofit |
| Material Type | Polyester |
| Occasion Type | Jogging,Workout |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form