| Management number | 219176968 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 219176968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722630838319 843836092128 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold-over-clasp-with-safety |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Speedway |
| Sport Type | Diving, marine activity, water sports |
| Strap Type | Bracelet |
| Style Name | 9212 |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 146 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 9212 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 9212 |
| Warranty Type | Manufacturer |
| Case Thickness | 14 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | two-tone-stainless-steel-and-23k-gold-plated |
| Additional Features | Chronograph, water-resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9212 |
| Global Trade Identification Number | 08713208152618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form