| Management number | 228303381 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 228303381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GKSC2C88 |
|---|---|
| Brand | GenXenon |
| Color | Blue-AI |
| Shape | Rectangular |
| Model Name | M01-T-AI Smart Glasses |
| Style Name | Translation Glasses |
| Unit Count | 1.0 Count |
| Display Type | No Display |
| Manufacturer | GenXenon |
| Model Number | M01-T-AI Smart Glasses |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual, eyeglasses cloth |
| Warranty Type | Standard |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 100 Milliamp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Laptop, Smartphone |
| Additional Features | Lightweight, Music Player |
| Battery Average Life | 4 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Microphone |
| Supported Application | App Features: Translation, Recording, Music, Phone Mode, Calls, Interpretation, Photo Translation |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with Android devices, iOS compatibility not guaranteed |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form