| Management number | 231737747 | Release Date | 2026/06/18 | List Price | $18.40 | Model Number | 231737747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09G37P3NW |
|---|---|
| Color | Aquamarine |
| Style | Aquamarine 93 Ct Pear Shape |
| Theme | Silver |
| Gem Type | Aquamarine |
| Material | Sterling Silver |
| Stone Cut | Pear Cut |
| Brand Name | GEMHUB |
| Chain Type | Crisscross |
| Clasp Type | No Clasp |
| Metal Type | Sterling Silver |
| Finish Type | Polished |
| Item Weight | 5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SSP-824 |
| Stone Color | Blue |
| Stone Shape | Pear |
| Chain Length | 10.5 Centimeters |
| Closure Type | Clasp |
| Manufacturer | Hamlet e commerce |
| Setting Type | Prong |
| Stone Weight | 93 Carats |
| Style Number | SSP-824 |
| Occasion Type | Anniversary, Christmas, Engagement, Graduation, Happy Birthday |
| Stone Clarity | Excellent |
| Item Type Name | Pendant Necklaces |
| Collection Name | Summer |
| Item Dimensions | 0.2 x 0.08 x 0.08 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 18.65 carats |
| Initial Character | P |
| Subject Character | Aquamarine |
| Pendant Description | A pear-shaped aquamarine gemstone set in sterling silver |
| Chain Length Maximum | 10.5 Centimeters |
| Gem Birthstone Month | March |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form