| Management number | 222267246 | Release Date | 2026/05/04 | List Price | $72.00 | Model Number | 222267246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 824126602487 |
|---|---|
| Color | White-NPLJ12A-05C/X1E |
| Noise | 55 Decibels |
| Voltage | 115 |
| Wattage | 120 |
| Capacity | 0.67 Tons |
| Room Type | Bedroom |
| Brand Name | GarveeLife |
| Efficiency | High Efficiency |
| Floor Area | 350 Square Feet |
| Model Name | ZMS0226mYGn64 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 49.6 Pounds |
| Manufacturer | GarveeLife |
| Model Number | ZMS0226mYGn64 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | App, Remote |
| Item Type Name | portable-air-conditioners |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Remote Controlled |
| Included Components | Installation Kit |
| Warranty Description | two year warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 538 Kilowatt Hours |
| Item Dimensions D x W x H | 11.8"D x 13.4"W x 27.2"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form