| Management number | 229779833 | Release Date | 2026/05/31 | List Price | $73.46 | Model Number | 229779833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B015726EBE |
| Size | 255/30R26 |
| Seasons | Year Round |
| Rim Size | 26 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 100 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | FW108P2603 |
| Speed Rating | W |
| Item Diameter | 32 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 32 Inches |
| Item Type Name | Tires |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | FW108P2603 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 255/30R26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form