| Management number | 218431793 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218431793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | White+lightgrey |
| Theme | Holiday |
| Pattern | Stars |
| Fit Type | Regular |
| Occasion | home |
| Lifestyle | Casual, Nursing |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | ft FENTENG |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Sleepdress |
| Unit Count | 2 Count |
| Fabric Type | 48%Viscose 48%Polyester 4%Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Item Type Name | Nightgown |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form