| Management number | 234061723 | Release Date | 2026/06/27 | List Price | $5.60 | Model Number | 234061723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0834B79JF |
|---|---|
| Color | clear |
| Model | 4500103CLR |
| Volume | 10.3 Fluid Ounces |
| Item Form | Liquid |
| Brand Name | Sil-Bond |
| Unit Count | 1.00 Count |
| Item Weight | 10.3 Ounces |
| Part Number | 4500103CLR |
| Manufacturer | Silco Inc |
| Material Type | Polymer |
| Container Type | Tube |
| Full Cure Time | 24 Hours |
| Viscosity Level | Low to Medium |
| Number of Pieces | 1 |
| Compatible Material | Most Surfaces |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Countertop, Flooring, Landscaping, Masonry, Repair, Sink, Table Top Coating |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form