| Management number | 216270266 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 216270266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | TBFPUU |
|---|---|
| Unit Count | 1.0 Count |
| Manufacturer | TBFPUU |
| Model Number | TBFPUU* |
| Material Type | Activated Carbon |
| Product Grade | new |
| Number of Items | 1 |
| Compatible Devices | Subaru ASCENT, Subaru CROSSTREK, Subaru IMPREZA, Subaru LEGACY, Subaru OUTBACK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form