| Management number | 229504925 | Release Date | 2026/05/31 | List Price | $46.40 | Model Number | 229504925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GVM5Z6Z6 |
|---|---|
| Size | 23.62 x 11.81 x 23.62 inches |
| Color | Brown |
| Shape | Rectangular |
| Set Name | End Tables Set of 2 |
| Base Type | Leg |
| Room Type | Living Room |
| Top Color | Brown |
| Brand Name | knoworld |
| Item Depth | 23.62 inches |
| Model Name | J26040101 |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 31.5 Pounds |
| Manufacturer | knoworld |
| Model Number | J26040101 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Item Type Name | End tables |
| Extended Length | 23.62 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 23.62 x 11.81 x 23.62 inches |
| Number of Items | 1 |
| Furniture Finish | Matte |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | End Tables |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | J26040101 |
| Item Dimensions D x W x H | 23.62"D x 11.81"W x 23.62"H |
| Item Dimensions L x W x H | 23.62"L x 11.81"W x 23.62"H |
| Maximum Weight Recommendation | 120 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form