| Management number | 231660653 | Release Date | 2026/06/18 | List Price | $22.00 | Model Number | 231660653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FGFVHCG6 |
|---|---|
| Flavor | Unflavored Marine Pouch |
| Diet Type | Gluten Free, Halal, Keto, Kosher |
| Item Form | Powder |
| Brand Name | Crushed Tonic |
| Unit Count | 5.29 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.29 Ounces |
| Manufacturer | Crushed Tonic |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Muscle Growth, Nail Growth, Skin Hydrating |
| Material Features | GMO Free, No Artificial Colors, No Artificial Sweeteners |
| Special Ingredients | Collagen |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Specific Uses For Product | Beverage Mix |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form