| Management number | 231515831 | Release Date | 2026/06/18 | List Price | $6.47 | Model Number | 231515831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The rockwood is a perfect solution for style and comfort. A suspended anti-fog lens, adjustable rubber nosepiece and integrated temple tips allow the user to have the most comfortable fit. Anti-fog lenses - meets ANSI Z87.1 high impact requirements for work safety and shooting sports -
| UPC | 811907029724 |
|---|---|
| ASIN | B07593BLRQ |
| Size | One Size |
| Color | Color Not Applicable |
| Style | Casual |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Industry | Industrial |
| Material | Plastic |
| Brand Name | Carhartt |
| Frame Type | Rimless |
| Lens Color | Clear |
| Model Name | Carhartt Rockwood Safety Glasses, Clear Anti-fog, Frustration-free Packaging |
| Sport Type | Multi-Sport |
| Unit Count | 1 Piece |
| Item Weight | 0.05 Pounds |
| Part Number | CHB710DT |
| Eyewear Type | safety glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Carhartt |
| Style Number | CHB710DT |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Rockwood Safety Glasses |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Environment Type | Work/Safety |
| Special Features | Lightweight |
| Included Components | Rockwood Safety Glasses, Poly Packaged |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 4.5 Inches |
| Product Care Instructions | Clean with mild soap and water, store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Plastic |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form