| Management number | 221278199 | Release Date | 2026/05/03 | List Price | $166.00 | Model Number | 221278199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Bont |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Mittel |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vaypor S Road Cycling Shoes |
| Sport Type | Cycling |
| Strap Type | Fabric Laces |
| Style Name | Road Cycling Shoes |
| Unit Count | 1 Count |
| Item Weight | 1.64 Pounds |
| Closure Type | Dial |
| Manufacturer | Bont |
| Style Number | VSB-48 |
| Occasion Type | Back To School |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Road Biking Shoes |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 3.6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Portable |
| Insole Cushioning | Memory Foam |
| Subject Character | barbie |
| Occasion Lifestyle | Mass Beauty |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VSB-48_schwarz |
| Specific Uses For Product | Road Cycling Shoes |
| Global Trade Identification Number | 09345379009263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form