| Management number | 231810453 | Release Date | 2026/06/18 | List Price | $2.40 | Model Number | 231810453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FR9QQ6RD |
|---|---|
| Flavor | Strawberry |
| Capacity | 2.12 ounces |
| Item Form | Paste |
| Brand Name | Biorepair |
| Unit Count | 2.12 Fluid Ounces |
| Manufacturer | Coswell S.p.A. |
| Item Dimensions | 5.91 x 1.26 x 1.89 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Product Benefits | Strengthens and Protects Enamel, Gentle Cleansing, Moisturizes Gums |
| Material Features | Gentle yet effective with moisturizing properties |
| Material Type Free | Fluoride Free |
| Age Range Description | Kid |
| Manufacturer Part Number | GA2250200 |
| Recommended Uses For Product | Cleaning, Enamel Protection, Fresh Breath, Plaque |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form