| Management number | 222091236 | Release Date | 2026/05/04 | List Price | $13.20 | Model Number | 222091236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4-6 |
|---|---|
| Color | 2pcs Triangle Blue11 |
| Pattern | Floral |
| Fit Type | Semi-fitted |
| Brand Name | BIKINX |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Children's Day, Christmas, Valentines Day |
| Item Type Name | Swimsuit Separates |
| Special Size Type | tall-plus-size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Swimwear Bottom Form | G String |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form