| Management number | 231325681 | Release Date | 2026/06/18 | List Price | $22.88 | Model Number | 231325681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Beyond Yoga Saturday Shorts are designed for casual comfort and functionality, featuring an elasticized waistband with a functional fly and snap-button closure for a secure fit. An interior drawcord allows for easy adjustability, while two on-seam side pockets provide everyday convenience. At the back, a patch pocket with snap closure adds both utility and style. Regular fit. Mid-rise waist. 70% cotton, 28% recycled polyester, 2% spandex. Machine washable.
| UPC | 198430149571 |
|---|---|
| ASIN | B0G1QWXYQ5 |
| Color | Grey Sage |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Beyond Yoga |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Saturday Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Manufacturer | Beyond Yoga |
| Style Number | AA5198D-091 |
| Inseam Length | 6 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Length |
| Manufacturer Part Number | AA5198D-091 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form