| Management number | 229503500 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229503500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BEACOOL Polarized Sports Sunglasses




| UPC | 850074231561 704529245491 |
|---|---|
| ASIN | B07C1FD9B1 |
| size | Medium |
| Brand | BEACOOL |
| Color | Black Green |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 5.04 Inches |
| Item Shape | Butterfly |
| Lens Color | TAC |
| Lens Width | 2.75 Inches |
| Sport Type | Cycling, Running |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 24 Grams |
| Bridge Width | 0.55 Inches |
| Manufacturer | Bea·CooL |
| Style Number | 7189 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | No |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7189 |
| Product Care Instructions | Do not place near flame. Avoid prolonged exposure to salt water or chemicals. Use provided cleaning cloth to clean lenses. Store in protective case when not in use. Contact customer service for any quality issues. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Fishing, Cycling, Running, Golf, Motorcycle |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form