| Management number | 231584966 | Release Date | 2026/06/18 | List Price | $6.93 | Model Number | 231584966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F4XLFZP8 |
|---|---|
| size | 2.4L |
| Brand | BAGSMART |
| Color | Black |
| Pattern | quilted |
| Capacity | 2.4 Liters |
| Fit Type | adjustable |
| Item Shape | Rectangular |
| Model Name | Women's Crossbody Handbags |
| Strap Type | adjustable-strap |
| Style Name | Trendy/Cute |
| Unit Count | 1 Count |
| Frame Color | Black |
| Handle Type | shoulder strap |
| Item Weight | 0.3 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | SIRI US |
| Style Number | Casual,Chic,Trendy,Cute |
| Occasion Type | travel.shopping |
| Inner Material | Polyester |
| Outer Material | Puffy |
| Item Dimensions | 8.7 x 2.8 x 6.1 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Pouch |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Hand wash only. Avoid machine washing. Allow to air dry. Keep away from heat sources. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6.1 Inches |
| Compatible Device Size Maximum | 2.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form