| Management number | 231801075 | Release Date | 2026/06/18 | List Price | $6.48 | Model Number | 231801075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07GFRNVQZ |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Grey |
| Shape | Cylindrical |
| Pattern | Solid |
| Brand Name | AllSett Health |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.13 Kilograms |
| Manufacturer | EMES COMMERCE GROUP Inc. |
| Model Number | 8541801887 |
| Fill Material | Foam |
| Material Type | Foam |
| Coin Variety 1 | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Removable Cover |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 13"L x 5"W |
| Manufacturer Part Number | 8541801887 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Head Pain,Back Pain,Neck Pain,Shoulder Pain |
| Recommended Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form