| Management number | 220970150 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 220970150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streamlined Aero Smart Flush Mount Fan offers comfortable airflow and smart lighting in a compact design. The fan features a modern 3-Blade aesthetic and stylish black or white hardware, complemented by reversible blades in either weathered wood and black or natural wood and white to perfectly match your decor. It includes an integrated LED light kit with 2700K-6000K CCT selectable control, allowing you to easily adjust the color temperature. Full operation is simplified via the included remote control or seamlessly through your iOS or Android App, bringing both function and finesse to your smart home. Certified works with Amazon Alexa and Google Assistant for voice control.
| UPC | 810175188430 |
|---|---|
| Size | 32in Blade Span |
| Color | Matte Black Weathered Wood |
| Speed | 198 RPM |
| Style | Color Temperature Selectable 2700K-6000K Range |
| Voltage | 120 Volts |
| Wattage | 46 watts |
| Material | Aluminum |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Living Room |
| Brand Name | East Grove Home |
| Model Name | Aero |
| Motor Type | Energy Efficient and Quiet Brushless DC Motor |
| Unit Count | 1.0 Count |
| Finish Type | Sealed |
| Form Factor | Mountable |
| Item Weight | 7.2 Pounds |
| Noise Level | 15 Decibels |
| Part Number | E-FH-022532L-BK/WW |
| Switch Type | Push Button |
| Blade Length | 32 Inches |
| Manufacturer | East Grove Home |
| Model Number | E-FH-022532L-BK/WW |
| Power Source | AC/DC |
| Mounting Type | Flush Mount |
| Blade Material | Wood |
| Control Method | App, Remote, Touch, Voice |
| Item Type Name | Ceiling Fan |
| Collection Name | Aero |
| Controller Type | App Control, Button Control, Remote Control, Touchpad Control, Voice Control |
| Manufacture Year | 2026 |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor., Damp Rated for Use Indoor or Outdoor Covered Areas., Intuitive White Remote Control with Wall Mounting Cradle., Smart Home Enabled iOS and Android Compatible Smart Life APP., Super Powerful and Efficient, High CFM's. Color Temperature Selectable 2700K-6000K Range. |
| Air Flow Capacity | 3700 Cubic Feet Per Second |
| Installation Type | Flush Mount Fan for Low Ceilings |
| Specification Met | ANSI, CSA, RoHS, UL, cUL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Complete Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual, LED Light Kit CCT Selectable 2700K-6000K, Remote Control, Cradle, Android or iOS App |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 5 Year Manufacturer's Warranty |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 32"D x 32"W x 9.88"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form