| Management number | 222564382 | Release Date | 2026/05/04 | List Price | $68.00 | Model Number | 222564382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you have any questions, please feel free to contact us and we will help you solve the problem.
| UPC | 644279837761 |
|---|---|
| Brand | WXWBFAO |
| Map Types | Worldwide |
| Model Name | 4GB RAM+64GB ROM |
| Screen Size | 9 Inches |
| Display Type | LED |
| Manufacturer | WXWBFAO |
| BuiltIn Media | 1 × ISO Wiring Harness, 1 × RCA Cable, 1 × Camera Cable, 1 × Original USB Adapter, 2 × USB Cable, 1 × Radio Antenna Cable, 1 × CANbus Cable, 1 × GPS Antenna, 1 × CANbus Box, 1 × User Manual |
| Control Method | App, Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Compatible Devices | Amplifier, Smartphone, Speaker |
| Additional Features | Bluetooth, Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1year |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form