| Management number | 232060647 | Release Date | 2026/06/18 | List Price | $68.00 | Model Number | 232060647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0DRY9CLBM |
| Size | ST175/80R13 |
| Rim Size | 13 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | WOLF PACK |
| Load Index | 91 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 6.5 Millimeters |
| Manufacturer | SUTONG TIRE RESOURCES, INC. |
| Speed Rating | M |
| Load Capacity | 1360 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 24 Inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire and Wheel |
| Manufacturer Part Number | WPAR1001 |
| Manufacturer Warranty Description | 30 days return |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form