| Management number | 236874937 | Release Date | 2026/07/10 | List Price | $11.60 | Model Number | 236874937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FSS9G4FF |
|---|---|
| Color | 3#Black |
| Fit Type | Universal Fit |
| Brand Name | ZENTHOR |
| Unit Count | 1.0 Count |
| Item Weight | 0.84 Kilograms |
| Orientation | Front |
| Manufacturer | ZENHHOR |
| Model Number | motorcycle highway pegs |
| Material Type | Aluminum, Rubber |
| Automotive Fit Type | Universal Fit |
| Included Components | a pair highway pegs |
| Manufacturer Part Number | motorcycle foot pegs |
| Compatible with Vehicle Type | Adventure Motorcycle, Dirt Bike, Sport Motorcycle, Touring Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form